Description
782HS
(NOTE: Due to the vast number of variants in SBS brake pads, not all are kept in stock, but can be be acquired within 1-2 working days)
HS – SINTER
FRONT
- OE replacement compound for bikes with sintered pads
- Designed for modern high performance, sport, big touring and adventure bikes
- Sintered compound formulated for low wear, high thermal stability, excellent brake feel and easy modulation
- Class-leading and high performance, developed in racing and fine-tuned for street use
- Excellent for stainless steel or cast iron brake discs
- Front (HS) and rear (LS) compounds for ideal brake balance, to avoid rear wheel lock-up
- In some cases, HS can be used as a rear application – mainly for trikes. See individual application fitments
- Part of the new SBS Better Brakes transition
Specifications
| Product type | Brake Pads |
|---|---|
| Quality | HS |
| Catalog number | 782 |
| Numbers in set | 2 |
| Rear plate height | 49.5 |
| Rear plate width | 69.2 |
| Total thickness | 7 |
Fitment listing
| Brand | Model | Use | CCM | Year | Select |
|---|---|---|---|---|---|
| HONDA | NSF R | Brake Pad front | 250 | 2011 – 2021 | Select 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 |
| KAWASAKI | Z | Brake pad front 2 sets needed | 800 | 2013 – 2016 | Select 2013 2014 2015 2016 |
| KAWASAKI | Z | Brake pad front 2 sets needed | 900 | 2017 – 2024 | Select 2017 2018 2019 2020 2021 2022 2023 2024 |
| KAWASAKI | Z | Brake pad front 2 sets needed | 1000 | 2003 – 2006 | Select 2003 2004 2005 2006 |
| KAWASAKI | Z ABS | Brake pad front 2 sets needed | 800 | 2013 – 2016 | Select 2013 2014 2015 2016 |
| KAWASAKI | Z e ABS | Brake pad front 2 sets needed | 800 | 2013 – 2016 | Select 2013 2014 2015 2016 |
| KAWASAKI | Z Performance | Brake pad front 2 sets needed | 900 | 2022 – 2023 | Select 2022 2023 |
| KAWASAKI | ZX-9R Ninja | Brake pad front 2 sets needed | 900 | 2002 – 2003 | Select 2002 2003 |
| SUZUKI | B-King | Brake pad front 2 sets needed | 1340 | 2008 – 2014 | Select 2008 2009 2010 2011 2012 2013 2014 |
| SUZUKI | GSX-8R | Brake pad front 2 sets needed | 800 | 2024 – 2025 | Select 2024 2025 |
| SUZUKI | GSX-8S | Brake pad front 2 sets needed | 800 | 2023 – 2025 | Select 2023 2024 2025 |
| SUZUKI | GSX-S | Brake pad front 2 sets needed | 750 | 2017 – 2020 | Select 2017 2018 2019 2020 |
| SUZUKI | V-Strom SE | Brake pad front 2 sets needed | 800 | 2024 – 2025 | Select 2024 2025 |
| SUZUKI | V-Strom Touring | Brake pad front 2 sets needed | 800 | 2024 – 2025 | Select 2024 2025 |
| TRIUMPH | Daytona | Brake pad front 2 sets needed | 675 | 2006 – 2008 | Select 2006 2007 2008 |
| TRIUMPH | Speed Triple | Brake pad front 2 sets needed | 1050 | 2005 – 2007 | Select 2005 2006 2007 |
| TRIUMPH | Street Triple R | Brake pad front 2 sets needed | 675 | 2009 – 2012 | Select 2009 2010 2011 2012 |
| TRIUMPH | Street Triple R | Brake pad front 2 sets needed | 675 | 2013 – 2017 | Select 2013 2014 2015 2016 2017 |
| TRIUMPH | Street Triple RX | Brake pad front 2 sets needed | 675 | 2015 – 2016 | Select 2015 2016 |
| TRIUMPH | Tiger | Brake pad front 2 sets needed | 1050 | 2007 – 2013 | Select 2007 2008 2009 2010 2011 2012 2013 |
| TRIUMPH | Tiger SE | Brake pad front 2 sets needed | 1050 | 2009 – 2013 | Select 2009 2010 2011 2012 2013 |
| TRIUMPH | Tiger Sport | Brake pad front 2 sets needed | 1050 | 2015 – 2019 | Select 2015 2016 2017 2018 2019 |
Explore more from our collection.





Reviews
There are no reviews yet.